Team Statistics
Season stats, player leaders, and team records.
Thursday - AFC Fall/Winder 2025-2026Tuesday - AFC Fall/Winder 2025-2026
Record
21-7-0(1OTW, 0OTL)
Goals For
171
Goals Against
120
Goal Diff
+51
Points Leaders
1#6Hart
392#20Adolfsson
343#26Przybylski
284#8Hunsaker
245#44Volchok
24Goal Leaders
1#20Adolfsson
182#8Hunsaker
173#6Hart
164#26Przybylski
155#11Obradovitch
15Assist Leaders
1#6Hart
232#20Adolfsson
163#44Volchok
144#26Przybylski
135#13Marimberga
9Penalty Minutes
1#44Volchok
242#69Coombs
173#18Fiore
144#79Krief
125#14Sweeney
10Full Season Stats
| Player | # | POS | GP | G | A | PTS | +/- | PIM | SOG |
|---|---|---|---|---|---|---|---|---|---|
| Kellen Hart | 6 | FWD | 17 | 16 | 23 | 39 | 0 | 2 | 16 |
| Andy Adolfsson | 20 | FWD | 23 | 18 | 16 | 34 | 0 | 6 | 18 |
| Paul Przybylski | 26 | FWD | 13 | 15 | 13 | 28 | 0 | 6 | 15 |
| Ross Hunsaker | 8 | FWD | 16 | 17 | 7 | 24 | 0 | 2 | 17 |
| Shawn Volchok | 44 | FWD | 21 | 10 | 14 | 24 | 0 | 24 | 10 |
| Bobby Obradovitch | 11 | FWD | 7 | 15 | 6 | 21 | 0 | 0 | 15 |
| Stephan Krief | 79 | FWD | 6 | 12 | 8 | 20 | 0 | 12 | 12 |
| Derek Coombs | 69 | FWD | 10 | 12 | 6 | 18 | 0 | 17 | 12 |
| Jon Sandgren | 19 | FWD | 7 | 12 | 4 | 16 | 0 | 0 | 12 |
| Anthony Carson | 91 | FWD | 6 | 8 | 7 | 15 | 0 | 2 | 8 |
| Anthony Marimberga | 13 | FWD | 11 | 5 | 9 | 14 | 0 | 2 | 5 |
| Matt Sweeney | 14 | DEF | 14 | 4 | 9 | 13 | 0 | 10 | 3 |
| Steven Hackett | 81 | DEF | 12 | 4 | 6 | 10 | 0 | 6 | 4 |
| Jimmy Schopen | 7 | FWD | 13 | 8 | 1 | 9 | 0 | 6 | 8 |
| Kyle Sayon | 93 | FWD | 14 | 4 | 3 | 7 | 0 | 2 | 4 |
| Dylan Yerry | 74 | - | 8 | 0 | 6 | 6 | 0 | 2 | 0 |
| John Fiore | 18 | DEF | 9 | 1 | 5 | 6 | 0 | 14 | 1 |
| Arielle Trujillo | 0 | FWD | 13 | 1 | 4 | 5 | 0 | 4 | 1 |
| Mark Sweeney | 66 | FWD | 10 | 0 | 3 | 3 | 0 | 0 | 0 |
| Matt McCall | 81 | DEF | 9 | 0 | 3 | 3 | 0 | 0 | 0 |
| Hokyu Kim | 15 | DEF | 5 | 0 | 3 | 3 | 0 | 0 | 0 |
| Denzel Que | 46 | FWD | 10 | 1 | 1 | 2 | 0 | 4 | 1 |
| Rolla Manning Jr. | 30 | DEF | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
| Rolla Manning Sr. | 88 | DEF | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zak Dayton | 37 | G | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Hernandez | 29 | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Granger | 39 | G | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Showing 27 of 27 players
Stats from 29 games across all leagues