Team Statistics
Season stats, player leaders, and team records.
Thursday - AFC Fall/Winder 2025-2026Tuesday - AFC Fall/Winder 2025-2026
Record
31-9-0(1OTW, 0OTL)
Goals For
247
Goals Against
159
Goal Diff
+88
Points Leaders
1#6Hart
602#20Adolfsson
523#44Volchok
484#26Przybylski
395#8Hunsaker
35Goal Leaders
1#20Adolfsson
242#26Przybylski
223#6Hart
214#8Hunsaker
215#44Volchok
18Assist Leaders
1#6Hart
392#44Volchok
303#20Adolfsson
284#26Przybylski
175#8Hunsaker
14Penalty Minutes
1#44Volchok
242#91Carson
213#69Coombs
214#14Sweeney
205#18Fiore
16Full Season Stats
| Player | # | POS | GP | G | A | PTS | +/- | PIM | SOG |
|---|---|---|---|---|---|---|---|---|---|
| Kellen Hart | 6 | FWD | 27 | 21 | 39 | 60 | 0 | 10 | 21 |
| Andy Adolfsson | 20 | FWD | 33 | 24 | 28 | 52 | 0 | 10 | 24 |
| Shawn Volchok | 44 | FWD | 33 | 18 | 30 | 48 | 0 | 24 | 18 |
| Paul Przybylski | 26 | FWD | 18 | 22 | 17 | 39 | 0 | 10 | 22 |
| Ross Hunsaker | 8 | FWD | 20 | 21 | 14 | 35 | 0 | 8 | 21 |
| Bobby Obradovitch | 11 | FWD | 11 | 18 | 11 | 29 | 0 | 4 | 18 |
| Matt Sweeney | 14 | DEF | 23 | 14 | 13 | 27 | 0 | 20 | 13 |
| Stephan Krief | 79 | FWD | 10 | 17 | 10 | 27 | 0 | 12 | 16 |
| Anthony Carson | 91 | FWD | 10 | 16 | 9 | 25 | 0 | 21 | 16 |
| Derek Coombs | 69 | FWD | 13 | 14 | 9 | 23 | 0 | 21 | 14 |
| Anthony Marimberga | 13 | FWD | 15 | 8 | 11 | 19 | 0 | 2 | 8 |
| Jon Sandgren | 19 | FWD | 9 | 12 | 5 | 17 | 0 | 0 | 12 |
| Jimmy Schopen | 7 | FWD | 21 | 13 | 1 | 14 | 0 | 10 | 13 |
| Steven Hackett | 81 | DEF | 15 | 5 | 7 | 12 | 0 | 6 | 5 |
| John Fiore | 18 | DEF | 14 | 4 | 6 | 10 | 0 | 16 | 4 |
| Arielle Trujillo | 0 | FWD | 18 | 1 | 8 | 9 | 0 | 4 | 1 |
| Hokyu Kim | 15 | DEF | 9 | 2 | 6 | 8 | 0 | 0 | 2 |
| Kyle Sayon | 93 | FWD | 19 | 4 | 4 | 8 | 0 | 2 | 5 |
| Mark Sweeney | 66 | FWD | 16 | 1 | 5 | 6 | 0 | 0 | 1 |
| Dylan Yerry | 74 | DEF | 8 | 0 | 6 | 6 | 0 | 2 | 0 |
| Matt McCall | 81 | DEF | 13 | 0 | 4 | 4 | 0 | 4 | 1 |
| Rolla Manning Jr. | 30 | DEF | 7 | 1 | 2 | 3 | 0 | 0 | 1 |
| Denzel Que | 46 | FWD | 12 | 1 | 2 | 3 | 0 | 4 | 1 |
| Rolla Manning Sr. | 88 | DEF | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
| Zak Dayton | 37 | G | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Hernandez | 29 | G | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Granger | 39 | G | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
Showing 27 of 27 players
Stats from 41 games across all leagues