Back to Schedule
Tuesday D-League - AFC Fall/Winder 2025-2026
Kraken Beers
8
Final
LOSSBeer League Bullies
5
Tuesday, September 23, 2025 at 9:10 PM
America First Center - Henderson 2 - NHL Rink, 222 S Water St, Henderson, NV 89015
Three Stars of the Game
Period Scoring
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kraken Beers | - | - | - | 8 |
| Beer League Bullies | - | - | - | 5 |
Beer League Bullies - Skaters
| # | Name | G | A | PTS | SOG | PIM | +/- |
|---|---|---|---|---|---|---|---|
| 6 | Kellen Hart | 2 | 1 | 3 | 2 | 0 | 0 |
| 15 | Hokyu Kim | 0 | 2 | 2 | 0 | 0 | 0 |
| 69 | Derek Coombs | 1 | 1 | 2 | 1 | 0 | 0 |
| 8 | Ross Hunsaker | 1 | 0 | 1 | 1 | 0 | 0 |
| 66 | Mark Sweeney | 0 | 1 | 1 | 0 | 0 | 0 |
| 81 | Steven Hackett | 1 | 0 | 1 | 1 | 0 | 0 |
| 46 | Denzel Que | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Arielle Trujillo | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jimmy Schopen | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Matt Sweeney | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Andy Adolfsson | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Kyle Sayon | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 5 | 10 | 5 | 0 |
Beer League Bullies - Goaltending
| # | Name | SOG | GA | Saves | SV% | Result |
|---|---|---|---|---|---|---|
| 37 | Zak Dayton | 35 | 27 | 8 | .229 |